Versatile Frequency Range
- The device supports a wide range of frequencies, enabling users to communicate effectively across different bands with adjustable channel spacing of 25KHz, 20KHz, and 12.5KHz.
Reliable Performance
- It operates at 13.8V DC ±15%, providing stable performance for various setups and features excellent frequency stability of ±2.5ppm for reliable communication.
High Sensitivity Reception
- With a wideband sensitivity of ≤0.25μV and narrowband sensitivity of ≤0.35μV, this transceiver ensures clear reception and maintains adjacent channel selectivity to minimize interference.
Strong Transmitter Power
- The transceiver offers adjustable power output options of 60W, 25W, or 10W for VHF and 45W, 25W, or 10W for UHF, providing effective long-range communication with clear audio transmission.
Durable Design
- Its compact size of 145mm x 47mm x 190mm and lightweight design of about 1.2kg make it easy to install and transport while operating effectively in temperatures from -20℃ to +60℃.
Additional information
| Weight | 1.860 kg |
|---|---|
| Dimensions | 33 × 24.5 × 8.5 cm |
| Config | LT-580-UHF, LT-580-VHF |
| GENERAL | None |
| Frequency Range | VHF:136 ~ 174MHz 245 ~ 245.9875MHz(220 ~ 260MHz) UHF:400 ~ 490MHz |
| Number of Channels | 200 channels |
| Channel Spacing | 25K (Wideband) 20K(Middle Band) 12.5K (Narrowband) |
| Phase-locked Step | 5KHz, 6.25KHz, 8.33KHz, 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz |
| Operating Voltage | 13.8V DC ±15% |
| Squelch | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF |
| Frequency Stability | ±2.5ppm |
| Dimensions | 145(W)x47(H)x190(D)mm |
| Weight | About 1.2Kg |
| Operating Temperature Range | -20℃ to +60℃ |
| Receiver (ETSI EN 300 086 standard testing) | None |
| Sensitivity (12dB SINAD) | Wideband:≤0.25μV, Narrowband:≤0.35μV |
| Adjacent Channel Selectivity | Wideband:≥70dB, Narrowband:≥60dB |
| Intermodulation | Wideband:≥65dB, Narrowband:≥60dB |
| Spurious Rejection | Wideband:≥70dB, Narrowband:≥70dB |
| Hum & Noise | Wide band:≥45dB, Narrow band:≥40dB |
| Audio power output | >2W@10% |
| Transmitter (ETSI EN 300 086 standard testing) | None |
| Power Output | Wide band:60W / 25W / 10W(VHF), Narrow band:45W / 25W / 10W(UHF) |
| Modulation | Wide band:16KΦF3E, Narrow band:11KΦF3E |
| Adjacent Channel Power | Wide band:≥70dB, Narrow band:≥60dB |
| Spurious Emission | Wide band:≥60dB, Narrow band:≥60dB |
| Audio Response | wide band:+1~-3dB(0.3~3KHz), narrow band+1~-3dB(0.3~2.55KHz) |
| Audio Distortion | ≤5% |














