







About this item
- Ultimate Connectivity with GPS & Bluetooth: The LT-9500-GPS+Bluetooth combines advanced GPS functionality for real-time location tracking with integrated Bluetooth technology for wireless headset connectivity. This powerful duo enhances team coordination and safety while allowing for true hands-free operation, all backed by a robust 20-watt output and AI noise reduction for crystal-clear communication.
- Rugged Design for Extreme Environments: Engineered to perform in the harshest conditions, this radio features an IP54 waterproof rating, providing reliable protection against dust and water. It is equipped with a high-intensity flashlight and an emergency alarm with flashing lights, making it an essential safety companion for outdoor adventures, search and rescue missions, or demanding fieldwork.
- Comprehensive Professional Features: Packed with tools for serious users, the LT-9500-GPS+Bluetooth includes wireless replication for easy programming, a voice-activated function (VOX) for convenience, and dual PTT buttons for flexible operation. With dual-frequency support, frequency hopping, and a robust “Double-guard & Two-segment UV” protection system, it delivers exceptional performance, security, and versatility for professional teams.
Additional information
| Weight | 0.67 kg |
|---|---|
| Dimensions | 27 × 21.6 × 6.5 cm |
| Config | Black, Green, Orange |
| Specification parameter | None |
| Operating frequency | VHF 136–260MHz UHF 320–520MHz |
| Modulation | FM |
| How it works | Simplex at the same frequency |
| Number of channels | 999 |
| Channel spacing | 25 kHz/12.5 kHz |
| Operating voltage | DC11.2V |
| Operating temperature | -25℃~+55℃ |
| Antenna impedance | 50Ω |
| Microphone impedance | 2.2KΩ |
| Battery (standard) | 2600mAh Lithium-ion batteries |
| Dimensions (L × W × D) | 185mm×78mm×51mm (main unit only) |
| weight | 542g (The main battery antenna) |
| Charging Method | TYPE-C/CHARGER |
| Accessories | Host,antenna,battery,back clip,batterycharger,lanyard |
| Receiving section | none |
| Available sensitivity (12dB SINAD) | 0.2uV |
| Squelch turns on sensitivity | ≤0.18 μV @5 levels of squelch |
| Receiver remaining output | ≤-45dB/≤-35dB |
| Modulation acceptance bandwidth | ±7kHz/±3.5kHz |
| Neighbor selectivity | 60 dB@12.5 kHz, 70 dB@25 kHz |
| Intermodulation immunity | 65 dB |
| Receives the current consumption | ≤400mA |
| Spurious response immunity | ≥70dB |
| Standby current | ≤70mA |
| Launch section | none |
| Transmit power | 20W |
| Frequency stability | ≤±2.5ppm |
| Maximum modulation frequency offset | ±5kHz/±2.5kHz |
| Modulation distortion | ≤5% |
| Adjacent transmit power | ≥65dB/≥60dB |
| Spurious emissions | ≥70dB |
| Remaining FM | ≤-45dB |
| Transmit current consumption | ≤2.7A |









