Versatile Frequency Range
- This radio works in three frequency bands: 66-88 MHz, 136-174 MHz, and 400-470 MHz. It has 199 channels and offers both wide and narrow channel spacing to suit different communication needs.
Reliable Performance
- The radio has great frequency stability at ±2.5ppm, ensuring clear communication. It operates efficiently at 13.8V DC ±15%, making it suitable for many different setups and environments.
High Sensitivity Reception
- With a wide band sensitivity of ≤0.25μV and narrow band sensitivity of ≤0.35μV, this radio ensures clear signal reception. It also minimizes interference with an adjacent channel selectivity of ≥60dB.
Strong Transmitter Power
- You can adjust the power output to 15W, 10W, or 5W for long-range communication. The radio uses different modulation types for wide and narrow bands to ensure clear audio transmission.
Durable Design
- The radio is compact at 109mm x 104mm x 25mm and weighs about 0.5Kg, making it easy to install and carry. It works well in temperatures from -20℃ to +60℃, so it’s reliable in various conditions.
Additional information
| Weight | 0.7 kg |
|---|---|
| Dimensions | 19 × 14.5 × 7.5 cm |
| Choose Frequency | 66-88 MHz, 136-174 MHz, 400-470 MHz |
| GENERAL | None |
| Frequency Range | 66-88 MHz, 136-174 MHz or 400-470 MHz |
| Number of Channels | 199 channels |
| Channel Spacing | 25KHz(Wide Band); 12.5kHz(Narrow Band) |
| Phase-locked Step | 2.5K,5K,6.25K,10K,12.5K,20K,25K,30K,50K |
| Operating Voltage | 13.8V DC ±15% |
| Squelch | Carrier/CTCSS/DCS |
| Frequency Stability | ±2.5ppm |
| Dimensions | 109 (W) x 104(D) x 25 (H)mm |
| Weight | about 0.5Kg |
| Operating Temperature Range | -20℃ to +60℃ |
| Receiver | None |
| Sensitivity (12dB Sinad) | Wide band:≤0.25μV, Narrow band:≤0.35μV |
| Adjacent Channel Selectivity | Wide band:≥60dB, Narrow band:≥60dB |
| Intermodulation | ≥60dB |
| Spurious Rejection | ≥60dB |
| Hum & Noise | Wide band:≥45dB, Narrow band:≥40dB |
| Audio power output | >2W@16R |
| TRANSMITTER | None |
| Power Output | Wide band:15W / 10W / 5W |
| Modulation | Wide band:16KΦF3E, Narrow band:11KΦF3E |
| Adjacent Channel Power | Wide band:≥70dB, Narrow band:≥60dB |
| Spurious Emission | ≥60dB |
| Audio Response | wide band:+1~-3dB(0.3~3KHz), narrow band+1~-3dB(0.3~2.55KHz) |
| Audio Distortion | ≤5% |













