
Main Functions:
- Dual Frequency Display, Dual Independant Operation System
- Eight Bands for Receiving , Four Bands (Including SW) for Transmitting
- Twin Band / Same Band Simultaneous Reception
- 999 Memory Channels
- Front Panel And Radio Body Flexible For Separation
- QT/DOT Encoding And Decoding
- QT/DOT Scanning
- Non-standard CTCSS/DCS Setting Freely
- Same Band Repeat on Two Combined Radios
- Dual Track And Multi-way Loudspeakers
- Hand Microphone DTMF With Loudspeakers
- Caller ID Display
- DTMF Encoding And Decoding
- Multiple Scanning Ways
- Group Calls, All Calls And Selective Calls
- 8 Groups of Scrambler
- Priority Channel Scanning
- APO Power Management
- Wide / Narrow Bandwidth Selectable
- Chinese or English Voice Guide
- Automatic Temperature Detection
- Stun / Kill Function
- Single Audio Pulse Frequency
- Multiple Back Light Color Selectable
- Scan Channel Adding / Deleting
- Grouping Channel Scanning
- Multiple Setting for Cooling Fan
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 21 × 14 × 5 cm |
| Config | Black |
| Frequency Range | Suitable For Different Countries or Areas TX , FM 26-29.995MHz / 50-53.995MHz 136-174.995MHz / 400-479.995MHz RX , FM 26-29.995MHz / 50-54.995MHz / 65-108MHz 108-180.995MHz / 320-349.995MHz 400-479.995MHz / 700-987.995MHz RX , AM 108MHz-136MHz |
| Step | 5.0 / 6.25 / 10 / 12.5 / 25 / 50 / 100 KHz |
| Channel Spacing | 2.5 /5 /6.25 /10 / 12.5 /15 /20 /25 /50 kHz |
| Channel Number | 999 |
| Work Mode | F2D / F3E |
| Operating Temperature | -20℃~+60℃ |
| Voltage | 13.8VDC±15% |
| Antenna Impedance | 50 Ω |
| Weight | 1438 G |
| Size | 140 x 44 x 207 MM |
| Receiver | none |
| Adjacent Channel Selectivity | Wide:≤70dB, Narrow:≤60dB |
| Inter Modulation | Wide:≤65dB, Narrow:≤60dB |
| Spurious Response | Wide:≤70dB, Narrow:≤70dB |
| Audio Distortion | ≤5% |
| Audio Power | Transceiver≤3w , Hand Microphone≤1w |
| Sensitivity | UHF/VHF:0.25µV(12dB SINAD) |
| Transmitter | none |
| Adjacent Channel Power | Wide:≥70dB, Narrow:≥60dB |
| Type of Modulation | Wide:16K F3E, Narrow:11K F3E |
| Spurious | ≥60dB |
| Signal to Noise Ratio | Wide:≥40dB, Narrow:≥36dB |
| Audio Response | +1~-3dB(0.3~3KHz) |
| Output Power | VHF( 5/10/25/50 W ) , UHF( 5/10/25/40 W ) |














