BelFone Smart Converged Radio BF-SCP970 is a revolutionary device that has integrated broad and narrow band, supporting DMR trunking and LTE. As a significant milestone, it offers unified communication experience, rich applications, enhanced data security, high productivity and cooperation efficiency, large capacity to meet diversified requirements from always changing critical situations.
Highlights
-
The Evolution and Migration of Professional Mobile Radios
-
BelFone DMR + LTE Hybrid Radio Solution
-
Topology of Hybrid DMR + PoC Network
-
Details and Features

① Dual Rugged Screen
– Convenient to check information from multiple angles.
– Dual screen switch automatically to save power.
– Visible in different lighting situations.
– Workable even with gloves, wet hands, in rain and dust.
– Super-tough, coming with IP68 rated water-resistance, a durable build with shatter-resistant display
② Versatile Necessary
PTT and programmable keys, operate as you please.
③ Perfect Audio Quality
* 3 microphones noise reduction under full duplex call, picks up sound evenly from all directions, be heard wherever you go.
* 2.5W high audio power, delivers crystal-clear and louder sound.
④ Safety Guarantee
Stay safe at all times with Lone Worker, Man Down. Emergency Alarm button and GPS positioning options.
⑤ High Definition Camera
Rear 13MP camera, supports 4K HD video
⑥ Smart Batteries
Let you work at ease, gives you more energy, better control and longer operation life.
Specifications
-
Frequency
| Network Mode | Broadband: TDD/FDD-LTE, WCDMA, GSM, CDMA; Narrowband: DMR, PDT |
| Broadband | LTE: FDD B1/B3/B5/B8TDD B38/B39/B40/B41 ; WCDMA: B1/5/8; GSM: B3/B5/B8 CDMA: BCO; Band 28A/28B (support customized) |
| Private LTE Network | TDD 1.8G(1785 ~ 1805MHz); TDD 1.4G(1447 ~ 1467MHz) |
| Narrowband (Radio) | 350-400MHZ, 400-470MH |
-
Transceiver
| Channel Spacing | 12.5/25KHZ |
| RX Sensibility | 5% BER: 0.22uV |
| Inter-modulation | 265dB |
| Suppression of Spurious Response | >70 dB |
| Frequency Stability | ±0.5ppm |
| Antenna Impedance | 500 |
| Audio Distortion | <3% |
-
Performance
| Operating System | Android 7.1 |
| CPU Frequency | Qualcomm Eight-Core processor, 2.0GHz |
| Memory | 2GB RAM+16GB ROM |
| Memory Card | support TF card and up to 128 GB |
| Sensor | Electronic compass sensor, light and proximity sensor, gravity acceleration sensor, air pressure sensor |
-
General
| Output Power | PDT/DMR: High power- 4W, Low power- 1W; LTE: 200 Mw |
| Battery | 4200mAh, 7.4V; Average working time is 16 hours (14H voice (5:5:90) + 2H video) |
| Color | Dark |
| Size | 155mm(W) x 71mm(L) x 33mm(H), antenna is not included |
| Weight | 425g (including antenna, battery) |
| Display | Main Display: 4″ Color LCD; Resolution: 640*1136; Multi-point capacitive touch display Top Display: 0.96″ Black & White LCD; Resolution: 128*64; Anti-glare Tempered Glass |
| CAMERA | Front Camera: 8 MP; Back Camera: 13 MP, automatic focus; Sensor Type: CMOS |
-
Data
| WLAN | WIFI 802.11b/g/n/AC, frequency band 2.4G/5G, support WIFI hotspot |
| Data Interface | 18pin waterproof interface (support USB2.0, audio, serial port) |
| USB Interface | no physical connection |
| Bluetooth | 4.1 EDR |
-
Environmental
| Operating Temperature | -20℃~+55℃ |
| Storage Temperature | -30℃~+60℃ |
| Anti-vibration | PerMIL-STD810 |
| Water & Dust Proof | IP68 |





