BF-316, with simple and elegant appearance, and the sophisticated process creates a stylish body. It is made of high-quality PC+ABS materials to increase the protection effect, resulting in a strong and exquisite BelFone’s quality. It is easy to apply to engineering construction, security, hotels, and outdoor’s need. The easy operation and excellent communication experience are fully prepared for reliable work in complex environments.
Highlights
One-key matching
Special signaling
Voice encryption
Type-C charging
Scan/monitor
Busy channel lockout (BLC)
Multi-modes flashlight (constant lighting, fast flashing, SOS)
Special signaling
Voice encryption
Type-C charging
Scan/monitor
Busy channel lockout (BLC)
Multi-modes flashlight (constant lighting, fast flashing, SOS)
Specifications
-
General
| Frequency Range | UHF:400-480MHz |
| Channel Capacity | 16 |
| Channel Spacing | 25KHz/12.5KHz |
| Antenna Impedance | 50Ω |
| Working Voltage | DC 3.7V (±20%) |
| Battery Capacity | 2000mAh(Li-ion) |
| Frequency Stability | ≤±2.5ppm |
| Dimension | 57.5(L)* 32.5(W)* 98(H)mm |
| Weight | 174.5g (including battery pack) |
-
Transmitter
| Power Output | ≤3W |
| FM Modulation | 11KφF3E/16KφF3E |
| Audio Distortion | <5% |
| Adjacent Channel Power | 60dB |
-
Receiver
| Analog Sensitive | ≤-122dB(12dB SINAD) |
| Adjacent Channel Selection | ≥60dB(Wide)/ 55dB (Narrow) |
| Intermodulation | ≥60dB(Wide)/ 55dB (Narrow) |
| Spurious Suppression | ≥60dB(Wide)/ 55dB (Narrow) |
| Rated Audio Power | 0.5W |
| Rated Audio Distortion | ≤5% |
-
Environmental Specifications
| Operational Temperature | -20℃~+60℃ |








