Modulation and Frequency Range
- This radio supports AM and FM modes, allowing for flexible communication. It operates within a frequency range of 26.965 MHz to 27.405 MHz, ensuring reliable signal transmission for various uses.
Power and Performance
- You can adjust the transmission power between 1W and 4W to meet your needs. It also keeps transmission interference low, making conversations clearer and more effective.
Audio Quality
- The radio has an audio response range of 300Hz to 3kHz for both AM and FM, providing clear sound quality. It also features a microphone sensitivity of 7 mV for better voice transmission.
Compact and Lightweight Design
- With compact dimensions of 55 x 130 x 170 mm, this radio is easy to install and transport. Weighing only 0.9kg, it is perfect for hobbyists and outdoor activities. It is very suitable for CB radio hobbies.
Reliable Power Supply
- This radio operates on a stable 13.2V power supply and has a maximum current draw of 3A, ensuring consistent performance during use.
Additional information
| Weight | 1.13 kg |
|---|---|
| Dimensions | 30 × 7.5 × 6.5 cm |
| Config | BARLY Ⅱ CB Radio |
| GENERAL | None |
| Modulation modes | AM/FM |
| Frequency range | 26.965-27.405MHz |
| Antenna impedance | 50 Ohms |
| Power supply | 13.2V |
| Dimensions | 55 x 130 x 170 mm |
| Weight | 0.9kg |
| TRANSMISSION | None |
| Frequency deviation | +/-200HZ |
| Transmission power | 1W/4W |
| Transmission interference | Inferior to 4nW(-54dBm) |
| Audio response | 300HZ to 3KHZ in AM/FM |
| Emitted power in the adj.channel | Inferior to 20uW |
| Microphone sensitivity | 7mV |
| Modulated signal distortion | 2% |
| RECEPTION | NONE |
| Max sensitivity at 20dB sinad | 0.5 uV – 113 dBm AM 0.35 μV- 116 FM |
| Frequency response | 300HZ to 3KHZ in AM/FM |
| Adjacent channel selectivity | 60dB |
| Squelch sensitivity | minimum 0.2 uv -120 dBm maximum 1 mV – 47 dBm |
| Frequency image rejection rate | 60 dB |
| Intermediate frequency rej. Rate | 70 dB |
| Maximum current | 0.3A nominal/1.2A maximum |














