High Power CB Radio with 80 Channels
- This CB radio provides 80 channels with both wide and narrow band options, allowing you to communicate effectively in various situations. It features precise phase-locked tuning for clear and reliable conversations.
Versatile Communication Options
- With wide band spacing of 25K and narrow band spacing of 12.5K, you can easily switch between channels for flexible communication. The phase-locked step options from 2.5K to 50K ensure accurate tuning for your needs.
Reliable Performance
- The radio delivers a maximum power output of 15W in wide band mode, ensuring strong signal transmission. It operates on a stable voltage of 13.8V DC ±15%, providing consistent performance in different conditions.
Superior Sensitivity and Selectivity
- With sensitivity ratings of ≤0.25μV for wide band and ≤0.35μV for narrow band, this radio effectively picks up weak signals. It also features adjacent channel selectivity and intermodulation performance of ≥60dB to minimize interference.
High-Quality Audio
- This CB radio offers audio power output exceeding 2W at 16 ohms, ensuring clear sound quality. Audio distortion is kept below 5%, which helps maintain a crisp and enjoyable listening experience.
This type of radio is only available for Australia and New Zealand.
Additional information
| Weight | 0.7 kg |
|---|---|
| Dimensions | 19 × 14.5 × 7.5 cm |
| Config | LT-1958 CB Radio |
| GENERAL | None |
| Frequency Range | 477MHz |
| Number of Channels | 80 channels |
| Channel Spacing | 25K (Wide Band) 12.5K (Narrow band) |
| Phase-locked Step | 2.5K,5K,6.25K,10K,12.5K,20K,25K,30K,50K |
| Operating Voltage | 13.8V DC ±15% |
| Squelch | Carrier/CTCSS/DCS |
| Frequency Stability | ±2.5ppm |
| Dimensions | 109 (W) x 104(D) x 25 (H)mm |
| Weight | about 0.5Kg |
| Operating Temperature Range | -20℃ to +60℃ |
| **Specifications are subject to change without notice due to advancements | none |
| Receiver (ETSI EN 300 086 standard testing ) | None |
| Sensitivity (12dB Sinad) | Wide band:≤0.25μV, Narrow band:≤0.35μV |
| Adjacent Channel Selectivity | Wide band:≥60dB, Narrow band:≥60dB |
| Intermodulation | ≥60dB |
| Spurious Rejection | ≥60dB |
| Hum & Noise | ≥40dB |
| Audio power output | >2W@16R |
| TRANSMITTER | None |
| Power Output | Wide band:15W / 10W / 5W |
| Modulation | Wide band:16KΦF3E, Narrow band:11KΦF3E |
| Adjacent Channel Power | Wide band:≥70dB, Narrow band:≥60dB |
| Spurious Emission | ≥60dB |
| Audio Response | wide band:+1~-3dB(0.3~3KHz), narrow band+1~-3dB(0.3~2.55KHz) |
| Audio Distortion | ≤5% |














